<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Amy DiFrancesco</title>
	<atom:link href="http://integritystl.com/author/amy/feed/" rel="self" type="application/rss+xml" />
	<link>http://integritystl.com</link>
	<description>Web Design, Web Development, Mobile Apps &#38; Social Media</description>
	<lastBuildDate>Wed, 22 May 2013 20:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heather Rocks in Every Dimension!</title>
		<link>http://integritystl.com/2012/12/18/integrity-hires-heather-martin-as-web-engineer-st-louis-digital-agency/</link>
		<comments>http://integritystl.com/2012/12/18/integrity-hires-heather-martin-as-web-engineer-st-louis-digital-agency/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:51:51 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[front-end developer]]></category>
		<category><![CDATA[heather martin]]></category>
		<category><![CDATA[Integrity St. Louis]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Engineer]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4431</guid>
		<description><![CDATA[We're proud to welcome Heather Martin as one of our newest web engineers.]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/12/Heather.jpg"><img class="alignright size-medium wp-image-4432" title="Heather" src="http://integritystl.com/wp-content/uploads/2012/12/Heather-200x300.jpg" alt="" width="200" height="300" /></a>We&#8217;re proud to welcome Heather Martin as one of our newest web engineers. As a front-end developer, she&#8217;s responsible for making what you see on a website work the way it&#8217;s supposed to, and works primarily in HTML and CSS.</p>
<p>Before joining us at Integrity, Heather worked as a 3D artist (hence her dimensional awesomeness). She also was a college instructor, teaching the Adobe Suite, #Ds Max, Zbrush, HTML and CSS. In her spare time, she enjoys reading sci-fi and fantasy novels, and is a frequent gamer.</p>
<p>Fun Heather Trivia: Before her family came to America, the family&#8217;s name was Starzik. Their name then got shortened to Stark&#8230;which means she could be related to the famously awesome, yet fictional, Tony Stark. Just call her Iron Woman!</p>
<p>Welcome to Integrity, Heather!</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/12/18/integrity-hires-heather-martin-as-web-engineer-st-louis-digital-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Survived the Foospocalypse</title>
		<link>http://integritystl.com/2012/12/17/integrity-st-louis-digital-agency-annual-foosball-tournament-2012/</link>
		<comments>http://integritystl.com/2012/12/17/integrity-st-louis-digital-agency-annual-foosball-tournament-2012/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:24:48 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Foosball]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Integrity St. Louis]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4427</guid>
		<description><![CDATA[Each December, the Integrity team breaks away from their computer screens to compete for the most honored accolade: Champion of the Intergalatic Foospocalypse.]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/12/IMG_0010.jpg"><img class="alignright size-thumbnail wp-image-4428" title="IMG_0010" src="http://integritystl.com/wp-content/uploads/2012/12/IMG_0010-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s that time of year again!</p>
<p>Each December, the Integrity team breaks away from their computer screens to compete for the most honored accolade: Champion of the Intergalatic Foospocalypse.</p>
<p>For those unfamiliar with the tournament, we&#8217;ve provided a short video tutorial:</p>
<p><iframe src="http://player.vimeo.com/video/53705276" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>It was a great day of foos, trash talk and, of course, penalty shots of the alcoholic variety. Our champions for the Doubles Tournament were Megan Fox and Jeremiah Harris of Foos on First, and our Singles Tournament champion was Danny Amacher. To view photos of the event, check out our Facebook album <a href="https://www.facebook.com/media/set/?set=a.10151132998105728.432461.83385755727&amp;type=1" target="_blank">here</a>. Until next year, our champions have supreme reign and just a bit of extra swagger around the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/12/17/integrity-st-louis-digital-agency-annual-foosball-tournament-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrity Releases Santafy App for iPhone</title>
		<link>http://integritystl.com/2012/12/11/integrity-releases-santafy-iphone-application-st-louis-mobile-apps/</link>
		<comments>http://integritystl.com/2012/12/11/integrity-releases-santafy-iphone-application-st-louis-mobile-apps/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:57:05 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[Project Launch]]></category>
		<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone application]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[santafy]]></category>
		<category><![CDATA[st louis mobile apps]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4420</guid>
		<description><![CDATA[Integrity is proud to announce the release of an updated version of Santafy, an iOS application that allows users to instantly add holiday cheer to their photos.]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/12/LOGO.png"><img class="alignright size-medium wp-image-4421" title="LOGO" src="http://integritystl.com/wp-content/uploads/2012/12/LOGO-300x212.png" alt="" width="300" height="212" /></a>Integrity is proud to announce the release of an updated version of <a href="https://itunes.apple.com/us/app/santafy-me/id486462113?mt=8&amp;ign-mpt=uo%3D4" target="_blank">Santafy</a>, an iOS application that allows users to instantly add holiday cheer to their photos.</p>
<p>The application works with new and existing photos on a user’s phone. The photo becomes the base to which a variety of holiday filters can be applied. Santafy’s default features include hats, presents and the standard “Merry Christmas” greeting. Santafy is free to download, but to increase festivities, users are able to purchase additional photo filter bundles. These bundles feature animal, tacky, vintage and other deluxe holiday decorations.</p>
<p>After creating the photos, users can share them via social media, as well as save or email them.  Posting a Santafy picture will also share the App Store download page, so that all users can easily find the application.</p>
<p>In addition to creating the application, Santafy will also be available on <a href="http://twitter.com/Santafy_Me" target="_blank">Twitter</a>, <a href="http://instagram.com/santafy/" target="_blank">Instagram</a> and <a href="http://pinterest.com/santafy" target="_blank">Pinterest</a> to keep users up to date on the application itself and what users are creating themselves, along with other holiday-themed material.</p>
<p>Integrity is a St. Louis-based digital marketing agency that specializes in custom web design and development solutions, web and mobile application development, digital strategy, branding and reputation management and traffic generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/12/11/integrity-releases-santafy-iphone-application-st-louis-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Web Engineer is a Home Run!</title>
		<link>http://integritystl.com/2012/12/03/integrity-hires-mike-amelung-as-newest-web-engineer-st-louis-web-development/</link>
		<comments>http://integritystl.com/2012/12/03/integrity-hires-mike-amelung-as-newest-web-engineer-st-louis-web-development/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:41:17 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[mike amelung]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[St. Louis Digital Agency]]></category>
		<category><![CDATA[St. Louis web development]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4415</guid>
		<description><![CDATA[Coding makes the world go ‘round, and therefore, so does Mike!]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/12/Mike.png"><img class="alignright size-thumbnail wp-image-4416" title="Mike" src="http://integritystl.com/wp-content/uploads/2012/12/Mike-150x150.png" alt="" width="150" height="150" /></a>Coding makes the world go ‘round, and therefore, so does Mike!</p>
<p>We’re happy to welcome Mike Amelung as our newest web engineer at Integrity. Mike describes himself as a “full-stack developer.” For those not familiar with the term, he has a pretty wide range of knowledge about coding platforms and programming languages. He specializes in PHP and Javascript, and can be seen furiously typing away at his computer.</p>
<p>Outside of the coding world, Mike likes cars. Like, really likes them. Enough that he competes in and enjoys watching drag racing. He also likes shooting sports, and plays in an adult kickball league on the weekends. Feel free to ask him how many home runs he’s booted recently.</p>
<p>Welcome to the team, Mike! Though it’s not kickball, we’re glad to have you aboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/12/03/integrity-hires-mike-amelung-as-newest-web-engineer-st-louis-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mic Check &#8211; Todd&#8217;s in the House!</title>
		<link>http://integritystl.com/2012/11/28/integrity-hires-todd-dillon-content-strategist-project-lead/</link>
		<comments>http://integritystl.com/2012/11/28/integrity-hires-todd-dillon-content-strategist-project-lead/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:59:50 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[content strategist]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Integrity St. Louis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[st louis web design]]></category>
		<category><![CDATA[St. Louis Digital Agency]]></category>
		<category><![CDATA[todd dillon]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4399</guid>
		<description><![CDATA[Blowing in from the Windy City is Todd Dillon, our newest Content Strategist and Project Lead!]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/11/227684_2042833871830_1729838_n.jpeg"><img class="alignright size-medium wp-image-4411" title="todd-dillon" src="http://integritystl.com/wp-content/uploads/2012/11/227684_2042833871830_1729838_n-255x300.jpeg" alt="" width="255" height="300" /></a>Blowing in from the Windy City is Todd Dillon, our newest Content Strategist and Project Lead! Todd previously worked as a senior account executive, digital strategist and social media community manager for several top agencies throughout the Midwest.</p>
<p>Outside of the office, Todd has two claims to fame. He was once a trained mascot, and he’s known on the ones and twos as DJ Toddy Holiday. He’s a vinyl-only Christmas DJ, so we’re expecting plenty of tunes now that the holiday season is just upon us. In addition to DJing, he’s also a music fanatic, and manages a local band.</p>
<p>Welcome, Todd! We know you’ll put on quite a show!</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/11/28/integrity-hires-todd-dillon-content-strategist-project-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Tina has arrived!</title>
		<link>http://integritystl.com/2012/11/26/integrity-hires-tina-eaton-as-content-strategist-st-louis-digital-agency/</link>
		<comments>http://integritystl.com/2012/11/26/integrity-hires-tina-eaton-as-content-strategist-st-louis-digital-agency/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:10:10 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[content strategist]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[St. Louis Digital Agency]]></category>
		<category><![CDATA[tina eaton]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4405</guid>
		<description><![CDATA[Straight off the wire: Tina Eaton is our newest Content Strategist!]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/11/P1110889.jpg"><img class="alignright size-medium wp-image-4409" title="P1110889" src="http://integritystl.com/wp-content/uploads/2012/11/P1110889-275x300.jpg" alt="" width="275" height="300" /></a>Straight off the wire: Tina Eaton is our newest Content Strategist!</p>
<p>Tina joins our team from the news world. She is a recent graduate of Southeast Missouri State University, where she studied journalism, marketing and fashion design. She also served as the school newspaper’s managing editor and a reporter with the local public radio station. Tina is transferring across town from our local public radio scene to do all things interactive at Integrity.</p>
<p>Outside of our orange walls, Tina loves reading science fiction, biking, exploring abandoned houses, trying new food and staying up on all current news. She’s also a social media junkie, and always has something under 140 characters to say.</p>
<p>Great to have you with us, Tina!</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/11/26/integrity-hires-tina-eaton-as-content-strategist-st-louis-digital-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry&#8217;s Here to App Away!</title>
		<link>http://integritystl.com/2012/11/20/integrity-adds-henry-glendening-as-mobile-engineer-st-louis-mobile-development/</link>
		<comments>http://integritystl.com/2012/11/20/integrity-adds-henry-glendening-as-mobile-engineer-st-louis-mobile-development/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:50:44 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[henry glendening]]></category>
		<category><![CDATA[Integrity St. Louis]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobile engineer]]></category>
		<category><![CDATA[Mobile optimization]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[st louis mobile development]]></category>
		<category><![CDATA[St. Louis Digital Agency]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4401</guid>
		<description><![CDATA[We’re excited to welcome Henry Glendening as our newest mobile engineering intern!]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/11/Henry.jpg"><img class="alignright size-medium wp-image-4402" title="Henry" src="http://integritystl.com/wp-content/uploads/2012/11/Henry-176x300.jpg" alt="" width="176" height="300" /></a>We’re excited to welcome Henry Glendening as our newest mobile engineering intern!</p>
<p>Henry is a St. Louis native who studied at Mizzou and always strives to be learning. In his spare time, he enjoys reading non-fiction pieces, and likes surrealist art, electronic music, Boston terriers, <em>Star Wars</em> and deep quotes, in no particular order. Henry is also an urban artist and plays the synthesizer.</p>
<p>As a member of our mobile development team, he’ll have a big role in getting our mobile projects off the ground and helping provide an extra dose of awesome. We’d rate that at 5 stars!</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/11/20/integrity-adds-henry-glendening-as-mobile-engineer-st-louis-mobile-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrity Featured on KSDK</title>
		<link>http://integritystl.com/2012/11/08/integrity-featured-on-ksdk/</link>
		<comments>http://integritystl.com/2012/11/08/integrity-featured-on-ksdk/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:28:17 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[art holliday]]></category>
		<category><![CDATA[ksdk]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[St. Louis Digital Agency]]></category>
		<category><![CDATA[tv news]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4387</guid>
		<description><![CDATA[We were recently interviewed by KSDK's Art Holliday talking politics in the workplace.]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-08-at-1.21.33-PM.png"><img class="alignright size-medium wp-image-4388" title="Screen Shot 2012-11-08 at 1.21.33 PM" src="http://integritystl.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-08-at-1.21.33-PM-300x170.png" alt="" width="300" height="170" /></a>We were recently interviewed by KSDK&#8217;s Art Holliday talking politics in the workplace. At Integrity, we encourage healthy debate in all respects, so politics is no different. Just make sure you&#8217;re conscious of other people&#8217;s opinions!</p>
<p>Check it out on KSDK&#8217;s page <a href="http://www.ksdk.com/news/article/346522/3/Is-it-a-good-idea-to-talk-politics-at-work" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/11/08/integrity-featured-on-ksdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrity Promotes Jeremiah Harris to Lead Growing Mobile Engineer Team</title>
		<link>http://integritystl.com/2012/11/02/integrity-promotes-jeremiah-harris-to-lead-growing-mobile-engineer-team-st-louis-digital-agency/</link>
		<comments>http://integritystl.com/2012/11/02/integrity-promotes-jeremiah-harris-to-lead-growing-mobile-engineer-team-st-louis-digital-agency/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:46:46 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[The Integrity Team]]></category>
		<category><![CDATA[Jeremiah Harris]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[st louis mobile application design]]></category>
		<category><![CDATA[St. Louis Digital Agency]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4384</guid>
		<description><![CDATA[Integrity recently promoted Jeremiah Harris to Mobile Engineer Lead in order to provide additional leadership to a growing mobile team.]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/05/Jeremiah.jpg"><img class="alignright size-medium wp-image-3645" title="Jeremiah" alt="" src="http://integritystl.com/wp-content/uploads/2012/05/Jeremiah-214x300.jpg" width="214" height="300" /></a>Integrity recently promoted Jeremiah Harris to Mobile Engineer Lead in order to provide additional leadership to a growing mobile team. The team has been expanding in both size and capabilities to accommodate a growing demand for mobile applications.</p>
<p>“I’m excited to get started on leading the team and building apps,” Harris said. “Our team has been steadily growing and this means we’ll be able to put more manpower into future mobile projects.”</p>
<p>This position comes on the heels of a bevy of recent application projects. Integrity most recently produced iPhone, iPad and Android applications for Swank Healthcare, MillerCoors, the St. Louis Convention and Visitors Commission (CVC), KMOV and Busy Event, as well as its own Santa-fy application. Projects currently in development include sales management tools and wellness and tourism applications.</p>
<p>“This is a great opportunity for Integrity to grow and provide better solutions for our clients,” said Ed Morrissey, Partner and Chief Creative Officer for Integrity. “We’re always seeking to expand our technical knowledge and build ridiculously awesome projects. I’m looking forward to seeing what the team will develop.”</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/11/02/integrity-promotes-jeremiah-harris-to-lead-growing-mobile-engineer-team-st-louis-digital-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Viral Election</title>
		<link>http://integritystl.com/2012/10/25/using-pop-culture-and-social-media-in-the-2012-election-st-louis-social-media/</link>
		<comments>http://integritystl.com/2012/10/25/using-pop-culture-and-social-media-in-the-2012-election-st-louis-social-media/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:07:10 +0000</pubDate>
		<dc:creator>Amy DiFrancesco</dc:creator>
				<category><![CDATA[Integ-Theory]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral content]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4378</guid>
		<description><![CDATA[I can’t remember where I heard this, but it clearly sums up the pre-election hype: “People are watching the debates so they can understand what others are making jokes about the next day.”]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/10/funny-captions-barack-obama-making-a-meme.jpeg"><img class="alignright size-medium wp-image-4379" title="funny-captions-barack-obama-making-a-meme" src="http://integritystl.com/wp-content/uploads/2012/10/funny-captions-barack-obama-making-a-meme-300x197.jpeg" alt="" width="300" height="197" /></a>I can’t remember where I heard this, but it clearly sums up the pre-election hype: “People are watching the debates so they can understand what others are making jokes about the next day.”</p>
<p>This election cycle has provided voters with more meme-worthy materials than ever before, from #bindersfullofwomen and its ensuing <a href="http://www.amazon.com/Avery-Economy-Binder-1-Inch-Round/dp/B000V99JYI/ref=cm_rdp_product">trolling of Amazon product reviews</a> to a <a href="http://arresteddecision2012.tumblr.com/" target="_blank">mash-up</a> of political photos with quotes from <em>Arrested Development</em>. The presidential debates saw <a href="http://news.yahoo.com/blogs/ticket/horses-bayonets-final-presidential-debate-social-035518126--election.html" target="_blank">10.3 million, 7.2 million and 6.5 tweets</a>, respectively. Even if politics isn’t your thing, the Internet has likely found a way to tie it in to your pop culture preferences.</p>
<p>It’s not just a matter of jokes; significant political engagement is occurring over social networks. Mitt Romney’s official social profiles have nearly 11 million likes on Facebook and a million and a half followers on Twitter. Barack Obama’s Facebook page has over 31 million likes and over 21 million followers on Twitter. Not counting associated party and campaign sites, these accounts offer campaign, donation and platform information in spaces where people are naturally congregating online.</p>
<p>This sharable content isn’t just limited to Facebook and Twitter. The DNC cleverly developed <a href="http://www.romneytaxplan.com/" target="_blank">RomneyTaxPlan.com</a> as a way to mock the lack of details from Mitt Romney on the issue, and this <a href="http://www.romneybindersgame.com/" target="_blank">“binders full of women” game</a> appeared mere hours after the second debate. Chances are the most political commentary that the casual voter has heard is not about economic or foreign policy issues, it’s about how Big Bird might be on the unemployment lines. It’s great that we’re talking politics, but we do need to remember there’s a major decision to be made.</p>
<p>While those social numbers seem fairly impressive, there are over 311 million people in the United States. In the 2010 midterm elections, 90 million Americans voted. The campaigns are engaging with plenty of people, but there’s still a large gap. Will humor and #horsesandbayonets help determine the outcome of the election? We’ll find out November 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/10/25/using-pop-culture-and-social-media-in-the-2012-election-st-louis-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
