<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Rose Hemlock</title>
	<atom:link href="http://integritystl.com/author/rose/feed/" rel="self" type="application/rss+xml" />
	<link>http://integritystl.com</link>
	<description>Web Design, Web Development, Mobile Apps &#38; Social Media</description>
	<lastBuildDate>Wed, 22 May 2013 20:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Newsweek Digital Move Ruffles Some Feathers</title>
		<link>http://integritystl.com/2012/10/19/newsweek-digital-only-move/</link>
		<comments>http://integritystl.com/2012/10/19/newsweek-digital-only-move/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 23:44:48 +0000</pubDate>
		<dc:creator>Rose Hemlock</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Integ-Theory]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=4370</guid>
		<description><![CDATA[Newsweek goes digital-only in early 2013. Other print magazines claim it's because Newsweek has been struggling for years; Newsweek says the decision is based on demands from its advertisers and marketers. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/10/iStock_000019978947Small.jpg"><img class="alignright size-medium wp-image-4372" title="News On Modern Digital Devices" src="http://integritystl.com/wp-content/uploads/2012/10/iStock_000019978947Small-256x300.jpg" alt="" width="256" height="300" /></a>Newsweek goes digital-only in early 2013. Other print magazines claim it&#8217;s because Newsweek has been struggling for years; Newsweek says the decision is based on demands from its advertisers and marketers. So is the decision&#8217;s catalyst a focus on the future, or a last resort to cut costs? And does it matter in the face of statistics that show digital is clearly where the readers are?</p>
<p>Newsweek is the first national news magazine to move purely in to the digital space, so the move is bound to unnerve some of the other big players. But the investment firms are echoing the call of Newsweek&#8217;s advertisers: They&#8217;re confirming that news weeklies are the most &#8220;obsolete&#8221; forms of print in existence. In a world where content has proven to indeed be king, a print format just cannot keep up with reader demands for hyper-fresh, super-accessible content.</p>
<p>Not all print magazines are considering a move like Newsweek; Time magazine quickly went on record to assure its readers that it has no intention of following suit. But for how long? According to Michael Learmonth, digital editor with Advertising Age, &#8220;Print will no longer be the main profit driver of anybody&#8217;s media empire, but it can remain a pretty prestigious calling card&#8221; meaning that though print can lend credibility in a world where digital is available to every would-be publisher, print isn&#8217;t where the real money lives.</p>
<p>The key to Newsweek&#8217;s success in the digital space will undoubtedly be driven by its content. If the magazine can master creating unique content that users will pay for, it will not only successfully transition to digital &#8211; it could dominate the digital space for news weeklies before any of its print-focused counterparts know what hit them.</p>
<p>It&#8217;s good to be the king.</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/10/19/newsweek-digital-only-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple v. Samsung, A.K.A. Cool v. Uncool</title>
		<link>http://integritystl.com/2012/07/12/apple-ruled-cool-in-british-court-case-st-louis-digital-agency/</link>
		<comments>http://integritystl.com/2012/07/12/apple-ruled-cool-in-british-court-case-st-louis-digital-agency/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:00:50 +0000</pubDate>
		<dc:creator>Rose Hemlock</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal ruling]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[st louis web design]]></category>
		<category><![CDATA[St. Louis Digital Agency]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=3984</guid>
		<description><![CDATA[How many technology companies get to say their product has been legally defined as “cool” by the British judicial system?]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4005" style="margin-bottom: 20px; margin-left: 20px; " title="iPad_HandHero_PRINT" src="http://integritystl.com/wp-content/uploads/2012/07/iPad_HandHero_PRINT.jpg" alt="iPad_HandHero_PRINT" width="300" height="164" />In a remarkably back-handed ruling, Judge Colin Birss of the British High Court has decided against Apple in its recent copyright infringement lawsuit against Samsung. Apple was suing Samsung over the belief that Samsung has imitated the Apple iPad design when creating its Galaxy tablet &#8211; enough to cause the average consumer a degree of confusion over what they are buying. At issue was whether Samsung’s Galaxy tablet too closely resembles the Apple iPad, so factors such as the dimensions and design details of the device were taken in to account. Also taken into account, apparently, was “cool” factor. In his public ruling, Judge Birss concluded that Samsung’s Galaxy tablets “do not have the same understated and extreme simplicity which is possessed by the Apple design. They are not as cool.” Yes, you read that correctly. Apple iPad cool, Samsung Galaxy therefore un-cool. From where I’m sitting, that kind of a ruling is more beneficial to Apple’s iPad sales than an injunction against Samsung would have been.</p>
<p>Leave it to the Brits to make a judgment on cool. An official one, that is. They brought us David Bowie, Audrey Hepburn and The Rolling Stones (to name a few) so if there is one country that has a right to make a judicial call on cool or not cool, it’s got to be England. To make matters more interesting, Apple has similar lawsuits pending against Samsung in Germany and the Netherlands. While not necessarily known for being on the cutting edge of hip, I’m willing to bet that (as history has often shown) other countries will follow Britain’s coolness precedent. This does beg the question: Should Apple appeal a judgment that has just handed the company a fabulous new branding angle? After all, how many technology companies get to say their product has been legally defined as “cool” by the British judicial system? None come to mind.</p>
<p>My advice to Apple: Stay cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/07/12/apple-ruled-cool-in-british-court-case-st-louis-digital-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Tech? Think St. Louis.</title>
		<link>http://integritystl.com/2012/05/17/st-louis-tech-startups-2012/</link>
		<comments>http://integritystl.com/2012/05/17/st-louis-tech-startups-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:41 +0000</pubDate>
		<dc:creator>Rose Hemlock</dc:creator>
				<category><![CDATA[digital agency]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[st louis digital]]></category>
		<category><![CDATA[st louis tech]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://integritystl.com/?p=3448</guid>
		<description><![CDATA[St. Louis is a top city for technology startups? You bet it is, and we’re not the only ones who think so.]]></description>
				<content:encoded><![CDATA[<p><a href="http://integritystl.com/wp-content/uploads/2012/05/Arch.jpg"><img class="alignright size-medium wp-image-3468" title="Arch" alt="" src="http://integritystl.com/wp-content/uploads/2012/05/Arch-300x198.jpg" width="300" height="198" /></a>St. Louis is a top city for technology startups? You bet it is, and we’re not the only ones who think so. Here are some of the top reasons that tech writers at Kiplinger, Monster and CBS have sounded off for St. Louis:</p>
<ol>
<li><strong>Startups, Start Me Up</strong>: St. Louis supports tech startups with Mick Jagger-style swagger. By partnering with the Kauffman Foundation’s global Startup Weekend, St. Louis joined the ranks of other innovation-centric cities when it hosted the <a href="http://stlouis.startupweekend.org/" target="_blank">St. Louis Startup Weekend</a>, an intense 54 hour event in January that drew in teams of developers, designers and de-mystifiers &#8211; all with the goal of launching their own startups.</li>
<li><strong>Money, Honey</strong>: Cash is king, and St. Louis is handing out the crowns. The city’s gained national press coverage for the new <a href="http://www.archgrants.org" target="_blank">Arch Grants</a>, an annual national competition offering invaluable cash and counsel for startups who will base themselves in downtown St. Louis. The focus of Arch Grants is on fostering ingenuity and innovation, so naturally, ten of the 15 winners are tech-centric.</li>
<li><strong>We’ve Got The Power</strong>: Ameren UE&#8217;s underground power grid with multiple feeds and AT&amp;T’s massive fiber optic network make downtown St. Louis ideal for power-needy, data-heavy tech companies.</li>
<li><strong>T-Rex, Getting It On</strong>: TEC @ Railroad Exchange Building, <a href="http://downtowntrex.com/" target="_blank">a.k.a. T-Rex</a>, is “a low-cost, flexible-lease space with plastic plants and Internet, oriented to the nascent IT startup entrepreneur.” The space is sponsored by three local non-profits. Feel the love.</li>
</ol>
<p>Integrity’s St. Louis tech start-up clients have been making waves of their own. <a href="http://www.aisle411.com" target="_blank">Aisle411.com</a> was named a “standout startup” by Kiplinger. St. Louis Business Journal highlighted <a href="http://www.bizjournals.com/stlouis/blog/BizNext/2013/03/behind-a-new-app-hard-work-and-a.html?r=full" target="_blank">Busy Event</a> as a promising St. Louis. What else will 2012 bring for St. Louis tech startups? More awesomeness from Integrity, proudly based in St. Louis!</p>
]]></content:encoded>
			<wfw:commentRss>http://integritystl.com/2012/05/17/st-louis-tech-startups-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
